| Week | M | W | F |
| 1. | Jan 6 | 8 | 10 |
| 2. | 13 | HW1 | 17 |
| 3. | 20 | HW2 | 24 |
| 4. | 27 | HW3 | 31 |
| 5. | Feb 3 | Exam 1 | 7 |
| 6. | 10 | HW4 | 14 |
| 7. | 17 | HW5 | 21 |
| 8. | 24 | HW 6 | 28 |
| 9. | Mar 3 | Exam 2 | 7 |
| 10. | 10 | Projects | Projects |
We will use the final exam slot for project presentations. This time will be scheduled by the registrar; see the exam schedule.
|
|