| Week | M | W | F |
| 1. | Jan 7 | 9 | 11 |
| 2. | 14 | 16 | PS 1 |
| 3. | 21 | 23 | PS 2 |
| 4. | 28 | 30 | PS 3 |
| 5. | 4 | 6 | Exam 1 |
| 6. | 11 | 13 | PS 4 |
| 7. | 18 | 20 | PS 5 |
| 8. | 25 | 27 | Exam 2 |
| 9. | 4 | 6 | PS 6 |
| 10. | 11 | 13 | 15 |
We will use the final exam slot for project presentations. This time will be scheduled by the registrar; see the exam schedule.
|
|