| Week | M | W | F |
| 1. | April 2 | 4 | 6 |
| 2. | HW1 | 11 | 13 |
| 3. | 16 | HW2 | 20 |
| 4. | HW3 | 25 | 27 |
| 5. | Exam 1 | May 2 | 4 |
| 6. | HW4 | 9 | 11 |
| 7. | 14 | HW5 | 18 |
| 8. | 21 | Exam 2 | 25 |
| 9. | 28 | 30 | Jun 1 |
| 10. | 4 | Projects | Projects |
We will use the final exam slot for project presentations. This time will be scheduled by the registrar; see the exam schedule.
|
|