36. (a)
| R | S | Theta | Phi | E | F |
|---|---|---|---|---|---|
| .5 | .5 | 0 | 0 | 0 | 0 |
| .5 | .5 | 120 | 120 | 1 | 0 |
| .5 | .5 | 0 | 0 | .25 | .433 |
(b)
| R | S | Theta | Phi | E | F |
|---|---|---|---|---|---|
| .5 | .5 | 0 | 0 | 0 | 0 |
| .5 | .5 | 0 | 0 | .5 | 0 |
| .5 | .5 | 120 | 120 | .75 | .433 |
(c)
| R | S | Theta | Phi | E | F |
|---|---|---|---|---|---|
| -.5 | .5 | 0 | 0 | .5 | 0 |
| .5 | .5 | 0 | 0 | .5 | 0 |
| .5 | .5 | 0 | 0 | .25 | .433 |
(d)
| R | S | Theta | Phi | E | F |
|---|---|---|---|---|---|
| .5 | .5 | 0 | 0 | 0 | 0 |
| -.5 | .5 | 0 | 0 | 1 | 0 |
| .5 | .5 | 0 | 0 | .25 | .433 |
(e)
| R | S | Theta | Phi | E | F |
|---|---|---|---|---|---|
| .5 | .5 | 0 | 0 | 0 | 0 |
| .5 | .5 | 0 | 0 | 1 | 0 |
| -.5 | .5 | 0 | 0 | .75 | .433 |
Return to Exercises