32. (a)
R S Theta Phi E F
.333 .333 0 0 .333 0
.333 .333 0 0 0 .333
.333 .333 0 0 .333 .333
.333 .333 0 0 .667 0
.333 .333 0 0 0 .667

(b)
R S Theta Phi E F
.333 .333 0 0 0 0
.333 .333 0 0 .667 0
.333 .333 0 0 0 .667
.333 .333 0 0 .667 .667
.333 .333 0 0 .333 .333

(c)
R S Theta Phi E F
.333 .333 0 0 0 0
.333 .333 0 0 .667 0
.333 .333 0 0 0 .667
.333 .333 0 0 .667 .667
.333 .333 45 45 .5 .264

The .264 approximates 1/2 - sqrt(3)/6.

(d)
R S Theta Phi E F
.25 .25 0 0 0 0
.25 .25 0 0 .75 0
.25 .25 0 0 0 .75
.25 .25 0 0 .75 .75
.25 .25 0 0 .25 .25

Return to Exercises